DEAD (Asp-Glu-Ala-Asp) box polypeptide 43
Size | 10ug, 100ug |
---|---|
Brand | |
Product type | |
Host Species |
Description of DEAD (Asp-Glu-Ala-Asp) box polypeptide 43
Description of DEAD (Asp-Glu-Ala-Asp) box polypeptide 43
Product name | DEAD (Asp-Glu-Ala-Asp) box polypeptide 43 |
---|---|
Origin species | House Mouse |
Expression system | Procaryotic expression |
Molecular weight | 30.65kDa |
Purity estimated | >90% by SDS-PAGE |
Buffer | PBS pH 7.5, 4 M urea |
Delivery condition | Dry Ice |
Storage condition | 4°C for short term (1 week), -20°C or -80°C for long term (avoid freezing/thawing cycles; addition of 20-40% glycerol improves cryoprotection) |
Brand | ProteoGenix |
Host species | Escherichia coli (E.coli) |
Fragment Type | Mer1-Ser288 |
Aliases /Synonyms | RNA helicase |
Reference | PX-P4493 |
Note | For research use only |
Product name | DEAD (Asp-Glu-Ala-Asp) box polypeptide 43 |
---|---|
Origin species | House Mouse |
Expression system | Procaryotic expression |
Molecular weight | 30.65kDa |
Purity estimated | >90% by SDS-PAGE |
Buffer | PBS pH 7.5, 4 M urea |
Delivery condition | Dry Ice |
Storage condition | 4°C for short term (1 week), -20°C or -80°C for long term (avoid freezing/thawing cycles; addition of 20-40% glycerol improves cryoprotection) |
Brand | ProteoGenix |
Host species | Escherichia coli (E.coli) |
Fragment Type | Mer1-Ser288 |
Aliases /Synonyms | RNA helicase |
Reference | PX-P4493 |
Note | For research use only |
Category:Recombinant Proteins
Reviews
There are no reviews yet.