Cart (0 Items)
Your cart is currently empty.
View Products
| Size | 100ug, 1MG |
|---|---|
| Isotype | IgG1, kappa |
| Brand | ProteoGenix |
| Product type | Primary Antibodies |
| Clonality | Monoclonal Antibody |
| Expression system | Mammalian cells |
| Applications | Elisa, WB |
| Product name | Depatuxizumab Biosimilar - Anti-EGFR mAb - Research Grade |
|---|---|
| Source | CAS 1471999-69-5 |
| Species | Chimeric,Humanized |
| Expression system | Mammalian cells |
| Purity | >85% |
| Buffer | PBS buffer PH7.5 |
| Delivery condition | Blue ice (+4°C) |
| Delivery Time | 3-5 days if in stock; 3-5 weeks if production needed |
| Storage condition | store at -80°C |
| Brand | ProteoGenix |
| Aliases /Synonyms | Depatuxizumab,ABT-806,EGFR,anti-EGFR |
| Reference | PX-TA1435 |
| Note | For research use only. Not suitable for clinical or therapeutic use. |
| Isotype | IgG1-kappa |
| Clonality | Monoclonal Antibody |
Depatuxizumab has beeninvestigated for the treatment and diagnostic of Adenocarcinoma and Advanced Solid Tumors.
Immobilized EGFR protein - Epidermal Growth Factor proteins receptor(EGFR) (cat. No.PX-P4586) at 0.5µg/mL (100µL/well) can bind to Depatuxizumab Biosimilar - Anti-EGFR mAb (cat. No.PX-TA1435) in indirect ELISA with Goat Anti-Human IgG secondary antibody coupled with HRP measured by OD450
Related products
Got a question or need a quote?
Message us and we’ll get back to you 48 hours or less.
Reviews
There are no reviews yet.