G1-S specific cyclin-D1(CCND1)
Size | 10ug, 100ug |
---|---|
Brand | |
Product type | |
Host Species |
Description of G1/S-specific cyclin-D1(CCND1)
Description of G1/S-specific cyclin-D1(CCND1)
Product name | G1-S specific cyclin-D1(CCND1) |
---|---|
Expression system | Procaryotic expression |
Molecular weight | 20.69 kDa |
Purity estimated | >90%by SDS-PAGE |
Buffer | PBS pH 7.5, 0.02% SKL |
Delivery condition | Dry Ice |
Storage condition | 4°C for short term (1 week), -20°C or -80°C for long term (avoid freezing/thawing cycles; addition of 20-40% glycerol improves cryoprotection) |
Brand | ProteoGenix |
Host species | Escherichia coli (E.coli) |
Fragment Type | Leu65-Arg245 |
Aliases /Synonyms | B-cell lymphoma 1 protein,BCL-1,BCL-1 oncogene,PRAD1 oncogene,BCL1, PRAD1 |
Reference | PX-P4712 |
Note | For research use only |
Product name | G1-S specific cyclin-D1(CCND1) |
---|---|
Expression system | Procaryotic expression |
Molecular weight | 20.69 kDa |
Purity estimated | >90%by SDS-PAGE |
Buffer | PBS pH 7.5, 0.02% SKL |
Delivery condition | Dry Ice |
Storage condition | 4°C for short term (1 week), -20°C or -80°C for long term (avoid freezing/thawing cycles; addition of 20-40% glycerol improves cryoprotection) |
Brand | ProteoGenix |
Host species | Escherichia coli (E.coli) |
Fragment Type | Leu65-Arg245 |
Aliases /Synonyms | B-cell lymphoma 1 protein,BCL-1,BCL-1 oncogene,PRAD1 oncogene,BCL1, PRAD1 |
Reference | PX-P4712 |
Note | For research use only |
Reviews
There are no reviews yet.