hSAss-TwinStrep-MYBPHL_iso (MYBPHL)
Reference:
Description of hSAss-TwinStrep-MYBPHL_iso (MYBPHL)
Description of hSAss-TwinStrep-MYBPHL_iso (MYBPHL)
Product name | hSAss-TwinStrep-MYBPHL_iso (MYBPHL) |
---|
Expression system | Eukaryotic expression |
---|
Molecular weight | 41.34KDa |
---|
Purity estimated | 40% by SDS-PAGE |
---|
Buffer | 50mM Tris-Cl pH 7.5, 150mM NaCl |
---|
Delivery condition | Dry Ice |
---|
Storage condition | 4°C for short term (1 week), -20°C or -80°C for long term (avoid freezing/thawing cycles; addition of 20-40% glycerol improves cryoprotection) |
---|
Brand | ProteoGenix |
---|
Host species | Mammalian cells |
---|
Fragment Type | Met1-Asn354 |
---|
Aliases /Synonyms | MYBPHL/Myosin-binding protein H-like |
---|
Reference | PX-P4387 |
---|
Note | For research use only |
---|
Product name | hSAss-TwinStrep-MYBPHL_iso (MYBPHL) |
---|
Expression system | Eukaryotic expression |
---|
Molecular weight | 41.34KDa |
---|
Purity estimated | 40% by SDS-PAGE |
---|
Buffer | 50mM Tris-Cl pH 7.5, 150mM NaCl |
---|
Delivery condition | Dry Ice |
---|
Storage condition | 4°C for short term (1 week), -20°C or -80°C for long term (avoid freezing/thawing cycles; addition of 20-40% glycerol improves cryoprotection) |
---|
Brand | ProteoGenix |
---|
Host species | Mammalian cells |
---|
Fragment Type | Met1-Asn354 |
---|
Aliases /Synonyms | MYBPHL/Myosin-binding protein H-like |
---|
Reference | PX-P4387 |
---|
Note | For research use only |
---|
Reviews
There are no reviews yet.