E3 ubiquitin-protein ligase TRIM33(TRIM33)
Reference:
Description of E3 ubiquitin-protein ligase TRIM33(TRIM33)
Description of E3 ubiquitin-protein ligase TRIM33(TRIM33)
Product name | E3 ubiquitin-protein ligase TRIM33(TRIM33) |
---|
Expression system | Eukaryotic expression |
---|
Molecular weight | 125.7kDa |
---|
Purity estimated | >40% by SDS-PAGE |
---|
Buffer | PBS, pH7.5 |
---|
Delivery condition | Dry Ice |
---|
Storage condition | 4°C for short term (1 week), -20°C or -80°C for long term (avoid freezing/thawing cycles; addition of 20-40% glycerol improves cryoprotection) |
---|
Brand | ProteoGenix |
---|
Host species | Insect |
---|
Fragment Type | Met1-Lys1127 |
---|
Aliases /Synonyms | Ectodermin homolog,RET-fused gene 7 protein,Protein Rfg7,RING-type E3 ubiquitin transferase TRIM33,Transcription intermediary factor 1-gamma,TIF1-gamma,Tripartite motif-containing protein 33,KIAA1113, RFG7, TIF1G |
---|
Reference | PX-P4821 |
---|
Note | For research use only |
---|
Product name | E3 ubiquitin-protein ligase TRIM33(TRIM33) |
---|
Expression system | Eukaryotic expression |
---|
Molecular weight | 125.7kDa |
---|
Purity estimated | >40% by SDS-PAGE |
---|
Buffer | PBS, pH7.5 |
---|
Delivery condition | Dry Ice |
---|
Storage condition | 4°C for short term (1 week), -20°C or -80°C for long term (avoid freezing/thawing cycles; addition of 20-40% glycerol improves cryoprotection) |
---|
Brand | ProteoGenix |
---|
Host species | Insect |
---|
Fragment Type | Met1-Lys1127 |
---|
Aliases /Synonyms | Ectodermin homolog,RET-fused gene 7 protein,Protein Rfg7,RING-type E3 ubiquitin transferase TRIM33,Transcription intermediary factor 1-gamma,TIF1-gamma,Tripartite motif-containing protein 33,KIAA1113, RFG7, TIF1G |
---|
Reference | PX-P4821 |
---|
Note | For research use only |
---|
Reviews
There are no reviews yet.