A. thaliana AteIF4E1 Recombinant Protein
Size | 10ug, 100ug |
---|---|
Brand | |
Product type | |
Host Species |
Description of A. thaliana AteIF4E1 Recombinant Protein
Description of A. thaliana AteIF4E1 Recombinant Protein
Product name | A. thaliana AteIF4E1 Recombinant Protein |
---|---|
Origin species | A. thaliana |
Expression system | Procaryotic expression |
Molecular weight | 28,76 kDa |
Purity estimated | >90% |
Buffer | PBS, imidazole 300mM, pH7,4 |
Form | liquid |
Delivery condition | Dry Ice |
Storage condition | 4°C for short term (1 week), -20°C or -80°C for long term (avoid freezing/thawing cycles; addition of 20-40% glycerol improves cryoprotection) |
Brand | ProteoGenix |
Host species | Escherichia coli (E.coli) |
Fragment Type | Full-length |
Aliases /Synonyms | AteIF4E1, translation initiation factor eIF-4E |
Reference | PX-P1072 |
Note | For research use only |
Product name | A. thaliana AteIF4E1 Recombinant Protein |
---|---|
Origin species | A. thaliana |
Expression system | Procaryotic expression |
Molecular weight | 28,76 kDa |
Purity estimated | >90% |
Buffer | PBS, imidazole 300mM, pH7,4 |
Form | liquid |
Delivery condition | Dry Ice |
Storage condition | 4°C for short term (1 week), -20°C or -80°C for long term (avoid freezing/thawing cycles; addition of 20-40% glycerol improves cryoprotection) |
Brand | ProteoGenix |
Host species | Escherichia coli (E.coli) |
Fragment Type | Full-length |
Aliases /Synonyms | AteIF4E1, translation initiation factor eIF-4E |
Reference | PX-P1072 |
Note | For research use only |
Category:Recombinant Proteins
Reviews
There are no reviews yet.