Cadherin-1(CDH1)
Size | 10ug, 100ug |
---|---|
Brand | |
Product type | |
Host Species |
Description of Cadherin-1(CDH1)
Description of Cadherin-1(CDH1)
Product name | Cadherin-1(CDH1) |
---|---|
Expression system | Procaryotic expression |
Molecular weight | 23.11 kDa |
Purity estimated | >90%by SDS-PAGE |
Buffer | PBS pH 7.5, 0.02% SKL |
Delivery condition | Dry Ice |
Storage condition | 4°C for short term (1 week), -20°C or -80°C for long term (avoid freezing/thawing cycles; addition of 20-40% glycerol improves cryoprotection) |
Brand | ProteoGenix |
Host species | Escherichia coli (E.coli) |
Fragment Type | Asp155-Asp367 |
Aliases /Synonyms | CAM 120/80,Epithelial cadherin,E-cadherin,Uvomorulin,CD_antigen: CD324,CDHE, UVO |
Reference | PX-P4709 |
Note | For research use only |
Product name | Cadherin-1(CDH1) |
---|---|
Expression system | Procaryotic expression |
Molecular weight | 23.11 kDa |
Purity estimated | >90%by SDS-PAGE |
Buffer | PBS pH 7.5, 0.02% SKL |
Delivery condition | Dry Ice |
Storage condition | 4°C for short term (1 week), -20°C or -80°C for long term (avoid freezing/thawing cycles; addition of 20-40% glycerol improves cryoprotection) |
Brand | ProteoGenix |
Host species | Escherichia coli (E.coli) |
Fragment Type | Asp155-Asp367 |
Aliases /Synonyms | CAM 120/80,Epithelial cadherin,E-cadherin,Uvomorulin,CD_antigen: CD324,CDHE, UVO |
Reference | PX-P4709 |
Note | For research use only |
Reviews
There are no reviews yet.