Cart (0 Items)
Your cart is currently empty.
View Products
| Reference | PX-TA1552 |
|---|
| Size | 100ug, 1MG |
|---|---|
| Isotype | Fab'-G1-kappa |
| Brand | ProteoGenix |
| Product type | Primary Antibodies |
| Clonality | Monoclonal Antibody |
| Expression system | Mammalian cells |
| Applications | Elisa, WB |
| Reference | ARO-A13674 |
|---|
| Size | 100ug |
|---|---|
| Brand | Arovia |
| Isotype | IgG |
| Product type | Primary Antibodies |
| Reference | ARO-A13884 |
|---|
| Size | 100ug |
|---|---|
| Brand | Arovia |
| Isotype | IgG |
| Product type | Primary Antibodies |
| Reference | ARO-A13801 |
|---|
| Size | 100ug |
|---|---|
| Brand | Arovia |
| Isotype | IgG |
| Product type | Primary Antibodies |
| Reference | ARO-A13528 |
|---|
| Size | 100ug |
|---|---|
| Brand | Arovia |
| Isotype | IgG |
| Product type | Primary Antibodies |
| Reference | ARO-A17942 |
|---|
| Size | 100ug |
|---|---|
| Brand | ProteoGenix |
| Product type | Primary Antibodies |
| Applications | IHC |
| Reference | ARO-A13855 |
|---|
| Size | 100ug |
|---|---|
| Brand | Arovia |
| Isotype | IgG |
| Product type | Primary Antibodies |
| Reference | ARO-A11674 |
|---|
| Size | 100µg |
|---|---|
| Brand | Arovia |
| Product type | Primary Antibodies |
| Reference | ARO-A13875 |
|---|
| Size | 100ug |
|---|---|
| Brand | Arovia |
| Isotype | IgG |
| Product type | Primary Antibodies |
| Reference | ARO-A11390 |
|---|
| Size | 100µg |
|---|---|
| Brand | Arovia |
| Product type | Primary Antibodies |
| Reference | ARO-A13921 |
|---|
| Size | 100ug |
|---|---|
| Brand | Arovia |
| Isotype | IgG |
| Product type | Primary Antibodies |
| Reference | ARO-A11007 |
|---|
| Size | 100µg |
|---|---|
| Brand | Arovia |
| Product type | Primary Antibodies |
| Reference | PTX19130-100 |
|---|
| size | 100ug |
|---|---|
| Isotype | IgG1, kappa |
| Applications | Elisa, Neutralization |
| Host Species | Human |
| Clonality | Monoclonal Antibody |
| Target species | Anti-Hepatitis C virus genotype 1a (isolate H77) (HCV) Monoclonal Antibody |
| Brand | ProteoGenix |
| Reference | PTX19133-100 |
|---|
| size | 100ug |
|---|---|
| Isotype | IgG1, kappa |
| Applications | Elisa, Neutralization |
| Host Species | Human |
| Clonality | Monoclonal Antibody |
| Target species | Anti-Hepatitis C virus genotype 1a (isolate H77) (HCV) Monoclonal Antibody |
| Brand | ProteoGenix |
| Reference | PTX19136-100 |
|---|
| size | 100ug |
|---|---|
| Isotype | IgG1, kappa |
| Applications | Elisa, Neutralization |
| Host Species | Human |
| Clonality | Monoclonal Antibody |
| Target species | Anti-Hepatitis C virus genotype 1a (isolate H77) (HCV) Monoclonal Antibody |
| Brand | ProteoGenix |
| Reference | PTX19135-100 |
|---|
| size | 100ug |
|---|---|
| Isotype | IgG1, kappa |
| Applications | Elisa, Neutralization |
| Host Species | Human |
| Clonality | Monoclonal Antibody |
| Target species | Anti-Hepatitis C virus genotype 1a (isolate H77) (HCV) Monoclonal Antibody |
| Brand | ProteoGenix |
Send us a message from the contact form below