DDE_Tnp_1_7 domain-containing protein(GSPATT00016627001)
Size | 10ug, 100ug |
---|---|
Brand | |
Product type | |
Host Species |
Description of DDE_Tnp_1_7 domain-containing protein(GSPATT00016627001)
Description of DDE_Tnp_1_7 domain-containing protein(GSPATT00016627001)
Product name | DDE_Tnp_1_7 domain-containing protein(GSPATT00016627001) |
---|---|
Expression system | Procaryotic expression |
Molecular weight | 36.29kDa |
Purity estimated | 90% by SDS-PAGE |
Buffer | PBS, pH8.0+4M urea |
Delivery condition | Dry Ice |
Storage condition | 4°C for short term (1 week), -20°C or -80°C for long term (avoid freezing/thawing cycles; addition of 20-40% glycerol improves cryoprotection) |
Brand | ProteoGenix |
Host species | Escherichia coli (E.coli) |
Fragment Type | Met1-Val288 |
Reference | PX-P4513 |
Note | For research use only |
Product name | DDE_Tnp_1_7 domain-containing protein(GSPATT00016627001) |
---|---|
Expression system | Procaryotic expression |
Molecular weight | 36.29kDa |
Purity estimated | 90% by SDS-PAGE |
Buffer | PBS, pH8.0+4M urea |
Delivery condition | Dry Ice |
Storage condition | 4°C for short term (1 week), -20°C or -80°C for long term (avoid freezing/thawing cycles; addition of 20-40% glycerol improves cryoprotection) |
Brand | ProteoGenix |
Host species | Escherichia coli (E.coli) |
Fragment Type | Met1-Val288 |
Reference | PX-P4513 |
Note | For research use only |
Reviews
There are no reviews yet.