Ciona intestinalis FLO2 Recombinant Protein
Size | 10ug, 100ug |
---|---|
Brand | |
Product type | |
Host Species |
Description of Ciona intestinalis FLO2 Recombinant Protein
Description of Ciona intestinalis FLO2 Recombinant Protein
Product name | Ciona intestinalis FLO2 Recombinant Protein |
---|---|
Origin species | Ciona intestinalis |
Expression system | Procaryotic expression |
Molecular weight | 48,14 kDa |
Purity estimated | 90% |
Buffer | PBS, Urea 6M |
Form | liquid |
Delivery condition | Dry Ice |
Storage condition | 4°C for short term (1 week), -20°C or -80°C for long term (avoid freezing/thawing cycles; addition of 20-40% glycerol improves cryoprotection) |
Brand | ProteoGenix |
Host species | Escherichia coli (E.coli) |
Fragment Type | Full-length |
Aliases /Synonyms | FLO2, Flotillin2 |
Reference | PX-P1091 |
Note | For research use only |
Product name | Ciona intestinalis FLO2 Recombinant Protein |
---|---|
Origin species | Ciona intestinalis |
Expression system | Procaryotic expression |
Molecular weight | 48,14 kDa |
Purity estimated | 90% |
Buffer | PBS, Urea 6M |
Form | liquid |
Delivery condition | Dry Ice |
Storage condition | 4°C for short term (1 week), -20°C or -80°C for long term (avoid freezing/thawing cycles; addition of 20-40% glycerol improves cryoprotection) |
Brand | ProteoGenix |
Host species | Escherichia coli (E.coli) |
Fragment Type | Full-length |
Aliases /Synonyms | FLO2, Flotillin2 |
Reference | PX-P1091 |
Note | For research use only |
Category:Recombinant Proteins
Reviews
There are no reviews yet.