Cilia- and flagella-associated protein 299(Cfap299)
Size | 10ug, 100ug |
---|---|
Brand | |
Product type | |
Host Species |
Description of Cilia- and flagella-associated protein 299?Cfap299)
Description of Cilia- and flagella-associated protein 299?Cfap299)
Product name | Cilia- and flagella-associated protein 299(Cfap299) |
---|---|
Expression system | Procaryotic expression |
Molecular weight | 28.2kDa |
Purity estimated | >90%by SDS-PAGE |
Buffer | PBS, pH7.5 |
Delivery condition | Dry Ice |
Storage condition | 4°C for short term (1 week), -20°C or -80°C for long term (avoid freezing/thawing cycles; addition of 20-40% glycerol improves cryoprotection) |
Brand | ProteoGenix |
Host species | Escherichia coli (E.coli) |
Fragment Type | Met1-Thr233 |
Reference | PX-P4652 |
Note | For research use only |
Product name | Cilia- and flagella-associated protein 299(Cfap299) |
---|---|
Expression system | Procaryotic expression |
Molecular weight | 28.2kDa |
Purity estimated | >90%by SDS-PAGE |
Buffer | PBS, pH7.5 |
Delivery condition | Dry Ice |
Storage condition | 4°C for short term (1 week), -20°C or -80°C for long term (avoid freezing/thawing cycles; addition of 20-40% glycerol improves cryoprotection) |
Brand | ProteoGenix |
Host species | Escherichia coli (E.coli) |
Fragment Type | Met1-Thr233 |
Reference | PX-P4652 |
Note | For research use only |
Category:Recombinant Proteins
Reviews
There are no reviews yet.