Cart (0 Items)
Your cart is currently empty.
View ProductsIt looks like you are visiting from outside the EU. Switch to the US version to see local pricing in USD and local shipping.
Switch to US ($)Original price was: €140.00.€109.00Current price is: €109.00.
50ug 22% OFF + 109 loyalty points
Flow-cytometry using anti-mouse CD45 antibody.Raw264.7 cells were stained with an irrelevant antibody (Blue Histogram) or an anti-mouse CD45 antibody monoclonal antibody (Catalog # ARO-A15477 ,Green Histogram) at a concentration of 5 µg/ml for 30 mins at RT. After washing, bound antibody was detected using a FITC conjugated goat anti-mouse antibody (Catalog # PTX17818) and cells analysed on a NovoCyte Flow Cytometer.
Filter to find the right variant
| Name | SKU | View Clone |
|---|---|---|
| Anti-Human CD45/PTPRC Antibody (BC8), APC | ARO-A10270 | View Clone |
| Anti-Mouse CD45/PTPRC Antibody (SAA0570) | ARO-A15477 | View Clone |
| Anti-Human CD45/PTPRC Antibody (BC8), FITC | ARO-A10783 | View Clone |
| Anti-Human CD45/PTPRC Antibody (BC8), PE | ARO-A10539 | View Clone |
| Apamistamab Biosimilar - Anti-PTPRC, CD45 mAb - Research Grade | PX-TA1431 | View Clone |
| Anti-Mouse CD45/PTPRC Antibody (SAA0570), FITC | ARO-A10780 | View Clone |
| Anti-Mouse CD45/PTPRC Antibody (SAA0570), APC | ARO-A10267 | View Clone |
| Anti-Human CD45/PTPRC Antibody (BC8), PerCP | ARO-A10019 | View Clone |
| Anti-Mouse CD45/PTPRC Antibody (SAA0570), PerCP | ARO-A10016 | View Clone |
| Anti-Mouse CD45/PTPRC Antibody (SAA0570), PE | ARO-A10536 | View Clone |
No matching clones.
ARO-A10536
PX-P6429
Our catalog doesn’t cover everything — but our team does. Whether you need a custom antibody, a specific protein variant, or a bulk order, our scientists are here to help.
There are no reviews yet.