Cart (0 Items)
Your cart is currently empty.
View ProductsIt looks like you are visiting from outside the EU. Switch to the US version to see local pricing in USD and local shipping.
Switch to US ($)
| Size | 100ug |
|---|---|
| Brand | ProteoGenix |
| Product type | Primary Antibodies |
| Applications | Elisa |
| Product name | Anti-Mouse BCMA & CD3E Bispecific Antibody (SAA2527) |
|---|---|
| Delivery condition | Blue ice (+4°C) |
| Delivery lead time in business days | 3-5 days if in stock; 3-5 weeks if production needed |
| Storage condition | 4°C for short term (1 week), store at -20°C to -80°C for long term(1 year); Avoid repeated freeze-thaw cycles |
| Brand | ProteoGenix |
| Aliases /Synonyms | Anti-RecName: Full=Tumor necrosis factor receptor superfamily member 17; AltName: Full=B-cell maturation protein; AltName: CD_antigen=CD269, Tnfrsf17, B-cell maturation protein, Tumor necrosis factor receptor superfamily member 17. /id=PRO_0000058936., Tumor necrosis factor receptor superfamily member 17 (TNFRSF17), also known as B cell maturation antigen (BCMA), as well as TNFRSF13A; cd13414, Extracellular. /evidence=ECO:0000255., CRD1 [structural motif], TNFR-Cys., /evidence=ECO:0000250., CRD2 [structural motif], /evidence=ECO:0000250., /evidence=ECO:0000250., Helical; Signal-anchor for type III membrane protein. /evidence=ECO:0000255., Cytoplasmic. /evidence=ECO:0000255., Missing (in isoform 2). /evidence=ECO:0000303|PubMed:9846698. /id=VSP_006507., T-cell surface antigen T3/Leu-4 epsilon chain, T-cell surface glycoprotein CD3 epsilon chain. /id=PRO_0000014609., Extracellular. /evidence=ECO:0000255., Ig-like., Ig-like domain on T-cell surface glycoprotein CD3 epsilon chain; pfam16681, /evidence=ECO:0007829|PDB:1JBJ., /evidence=ECO:0007829|PDB:1JBJ., /evidence=ECO:0000269|PubMed:11439187, ECO:0007744|PDB:1JBJ., /evidence=ECO:0007829|PDB:1JBJ., /evidence=ECO:0007829|PDB:1JBJ., /evidence=ECO:0007829|PDB:1JBJ., /evidence=ECO:0007829|PDB:1JBJ., /evidence=ECO:0007829|PDB:1JBJ., /evidence=ECO:0007829|PDB:1JBJ., Helical. /evidence=ECO:0000255., Cytoplasmic. /evidence=ECO:0000255., /evidence=ECO:0007829|PDB:2K4F., Disordered. /evidence=ECO:0000256|SAM:MobiDB-lite., /evidence=ECO:0007829|PDB:2K4F., NUMB-binding region. /evidence=ECO:0000250|UniProtKB:P07766., ITAM. /evidence=ECO:0000255|PROSITE-ProRule:PRU00379., Proline-rich sequence. /evidence=ECO:0000250|UniProtKB:P07766., Immunoreceptor tyrosine-based activation motif; smart00077, /evidence=ECO:0007829|PDB:2K4F., Phosphotyrosine. /evidence=ECO:0000250|UniProtKB:P07766, ECO:0000255|PROSITE-ProRule:PRU00379., /evidence=ECO:0007829|PDB:2K4F., Phosphotyrosine. /evidence=ECO:0000250|UniProtKB:P07766, ECO:0000255|PROSITE-ProRule:PRU00379., /evidence=ECO:0007829|PDB:2K4F., /evidence=ECO:0007829|PDB:2K4F. |
| Clonality | Monoclonal Antibody |
| Protein Name | RecName: Full=Tumor necrosis factor receptor superfamily member 17; AltName: Full=B-cell maturation protein; AltName: CD_antigen=CD269, Tnfrsf17, B-cell maturation protein, Tumor necrosis factor receptor superfamily member 17. /id=PRO_0000058936., Tumor necrosis factor receptor superfamily member 17 (TNFRSF17), also known as B cell maturation antigen (BCMA), as well as TNFRSF13A; cd13414, Extracellular. /evidence=ECO:0000255., CRD1 [structural motif], TNFR-Cys., /evidence=ECO:0000250., CRD2 [structural motif], /evidence=ECO:0000250., /evidence=ECO:0000250., Helical; Signal-anchor for type III membrane protein. /evidence=ECO:0000255., Cytoplasmic. /evidence=ECO:0000255., Missing (in isoform 2). /evidence=ECO:0000303|PubMed:9846698. /id=VSP_006507., T-cell surface antigen T3/Leu-4 epsilon chain, T-cell surface glycoprotein CD3 epsilon chain. /id=PRO_0000014609., Extracellular. /evidence=ECO:0000255., Ig-like., Ig-like domain on T-cell surface glycoprotein CD3 epsilon chain; pfam16681, /evidence=ECO:0007829|PDB:1JBJ., /evidence=ECO:0007829|PDB:1JBJ., /evidence=ECO:0000269|PubMed:11439187, ECO:0007744|PDB:1JBJ., /evidence=ECO:0007829|PDB:1JBJ., /evidence=ECO:0007829|PDB:1JBJ., /evidence=ECO:0007829|PDB:1JBJ., /evidence=ECO:0007829|PDB:1JBJ., /evidence=ECO:0007829|PDB:1JBJ., /evidence=ECO:0007829|PDB:1JBJ., Helical. /evidence=ECO:0000255., Cytoplasmic. /evidence=ECO:0000255., /evidence=ECO:0007829|PDB:2K4F., Disordered. /evidence=ECO:0000256|SAM:MobiDB-lite., /evidence=ECO:0007829|PDB:2K4F., NUMB-binding region. /evidence=ECO:0000250|UniProtKB:P07766., ITAM. /evidence=ECO:0000255|PROSITE-ProRule:PRU00379., Proline-rich sequence. /evidence=ECO:0000250|UniProtKB:P07766., Immunoreceptor tyrosine-based activation motif; smart00077, /evidence=ECO:0007829|PDB:2K4F., Phosphotyrosine. /evidence=ECO:0000250|UniProtKB:P07766, ECO:0000255|PROSITE-ProRule:PRU00379., /evidence=ECO:0007829|PDB:2K4F., Phosphotyrosine. /evidence=ECO:0000250|UniProtKB:P07766, ECO:0000255|PROSITE-ProRule:PRU00379., /evidence=ECO:0007829|PDB:2K4F., /evidence=ECO:0007829|PDB:2K4F. |
Got a question or need a quote?
Message us and we’ll get back to you 48 hours or less.
Reviews
There are no reviews yet.